<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving home the latest murder statistics</title>
	<atom:link href="http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=8956" rel="self" type="application/rss+xml" />
	<link>http://www.rogerdarlington.me.uk/nighthawk/?p=8956</link>
	<description>Roger Darlington&#039;s personal blog</description>
	<lastBuildDate>Sun, 16 Jun 2013 22:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: At last, some good news: crime is falling &#8211; NightHawk</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=8956&#038;cpage=1#comment-26101</link>
		<dc:creator>At last, some good news: crime is falling &#8211; NightHawk</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=8956#comment-26101</guid>
		<description><![CDATA[[...] Although I said &#8220;at last&#8221;, in fact crime has been falling &#8211; in both the UK and many other developed nations &#8211; for decades and I last blogged about this fascinating, and welcome, trend, about a year ago here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Although I said &#8220;at last&#8221;, in fact crime has been falling &#8211; in both the UK and many other developed nations &#8211; for decades and I last blogged about this fascinating, and welcome, trend, about a year ago here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Darlington</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=8956&#038;cpage=1#comment-15804</link>
		<dc:creator>Roger Darlington</dc:creator>
		<pubDate>Sun, 22 Jul 2012 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=8956#comment-15804</guid>
		<description><![CDATA[Yes, I have read &quot;Freakononics&quot; and know the chapter to which you refer. The fact that murder rates have fallen in so many countries over the same period suggests that a change of laws in the USA may not be the explanation.]]></description>
		<content:encoded><![CDATA[<p>Yes, I have read &#8220;Freakononics&#8221; and know the chapter to which you refer. The fact that murder rates have fallen in so many countries over the same period suggests that a change of laws in the USA may not be the explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=8956&#038;cpage=1#comment-15782</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Sun, 22 Jul 2012 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=8956#comment-15782</guid>
		<description><![CDATA[Roger, have you read Freakonomics? The authors of that book draw a convincing parallel between the legalization of abortion (early 1970&#039;s in US; not sure about UK) and the lower crime rate.]]></description>
		<content:encoded><![CDATA[<p>Roger, have you read Freakonomics? The authors of that book draw a convincing parallel between the legalization of abortion (early 1970&#8242;s in US; not sure about UK) and the lower crime rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
