<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NightHawk</title>
	<atom:link href="http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerdarlington.me.uk/nighthawk</link>
	<description>Roger Darlington&#039;s personal blog</description>
	<lastBuildDate>Sun, 19 May 2013 17:56:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More time with American friends in Dover</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11480</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11480#comments</comments>
		<pubDate>Sun, 19 May 2013 17:52:51 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[My life & thoughts]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11480</guid>
		<description><![CDATA[Two years ago, Vee and I drove down to Dover for the weekend to spend some time with our close American friends Mike and Laura Grace who had crossed the Atlantic on the &#8220;Celebrity Constellation&#8221; and docked in the port for a few hours. You can read my blog posting on the occasion here. One [...]]]></description>
				<content:encoded><![CDATA[<p>Two years ago, Vee and I drove down to Dover for the weekend to spend some time with our close American friends Mike and Laura Grace who had crossed the Atlantic on the &#8220;Celebrity Constellation&#8221; and docked in the port for a few hours. You can read my blog posting on the occasion <a href="http://www.rogerdarlington.me.uk/nighthawk/?p=5751">here</a>.</p>
<p>One year ago, we went to the United States and stayed for a week with Mike &amp; Laura in their home between Washington DC and Baltimore. You can read my account of the trip <a href="http://www.rogerdarlington.me.uk/USAtrip">here</a>.</p>
<p>This weekend, Vee and I repeated the visit to Dover since again Mike &amp; Laura were over on the same cruise ship. They were very keen to discuss our recent holiday in Australia and New Zealand, because they want to visit those countries themselves, and they pored over the near 700 photos in our four albums. You can read an account of our holiday and view a much smaller selection of photos <a href="http://www.rogerdarlington.me.uk/RTWtrip">here</a>.</p>
<p>We drove Mike &amp; Laura over to the<a href="http://www.battleofbritainmemorial.org/the-memorial/"> Battle of Britain Memorial</a> at nearby Capel-le-Ferne. This has a wall listing all the 3,000 Royal Air Force pilots who fought in the Battle which includes Vee’s father the Czech <a href="http://www.rogerdarlington.me.uk/nighthawk.html">Karel Kuttelwascher</a>.</p>
<p>
<center><img src="http://www.rogerdarlington.me.uk/DR1.jpg"  border=3><br /><font size="-2">The famous white cliffs of Dover</font></center></p>
<p>
<center><img src="http://www.rogerdarlington.me.uk/DR2.jpg"  border=3><br /><font size="-2">Vee points out the name of her father</font></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people work in the UK Government&#8217;s climate adaptation team?</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11468</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11468#comments</comments>
		<pubDate>Sat, 18 May 2013 10:12:36 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[British current affairs]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11468</guid>
		<description><![CDATA[Thanks to the &#8220;Guardian&#8221; newspaper, we have the revelation that the number has been cut by the current Goverment from 38 to just six. Globally we have to act decisively to slow down and then reverse CO2 levels in the atmosphere but, in the meanwhile if we do not act to mitigate the impacts of [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to the &#8220;Guardian&#8221; newspaper, we have <a href="http://www.guardian.co.uk/environment/2013/may/17/uk-climate-change-adaptation-team-cut">the revelation</a> that the number has been cut by the current Goverment from 38 to just six.</p>
<p>Globally we have to act decisively to slow down and then reverse <a href="http://www.rogerdarlington.me.uk/nighthawk/?p=11387">CO2 levels in the atmosphere</a> but, in the meanwhile if we do not act to mitigate the impacts of climate change, the cost &#8211; personal, societal and financial &#8211; will be catastrophic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many Native Americans are there?</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11460</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11460#comments</comments>
		<pubDate>Sat, 18 May 2013 10:00:39 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[Cultural issues]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11460</guid>
		<description><![CDATA[I have recently received this e-mail from the United States: &#8220;I enjoyed your article about use of names until I reached the section on Native American name usage in the US, in which you stated that very few Native Americans remain in the US. In fact, according to the most recent census: Out of the total [...]]]></description>
				<content:encoded><![CDATA[<p>I have recently received this e-mail from the United States:</p>
<blockquote><p>&#8220;I enjoyed <a href="http://www.rogerdarlington.me.uk/useofnames.html">your article about use of names</a> until I reached the section on<br />
Native American name usage in the US, in which you stated that very few<br />
Native Americans remain in the US. In fact, according to the most recent census: </p>
<p>Out of the total U.S. population, 2.9 million people reported American Indian or Alaska Native alone. In addition, 2.3 million people reported American Indian or Alaska Native in combination with one or more other races. Together, these two groups totaled 5.2 million people. Thus, 1.7 percent of all people in the United States identified as American Indian or Alaska Native, either alone or in combination with one or more other races.</p>
<p>I think your misconception is one commonly found among Europeans, but that you would be glad to correct it.&#8221;</p></blockquote>
<p>I am suitably chastised, I have corrected it, and I share my learning with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>121 photos of our recent holiday round the world</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11449</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11449#comments</comments>
		<pubDate>Fri, 17 May 2013 08:49:26 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[My life & thoughts]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11449</guid>
		<description><![CDATA[Vee and I spent all of March on a month&#8217;s holiday that was the longest and furthest we have been away:  Australia and New Zealand with stop-overs in Bangkok and San Francisco, making it truly a round the world experience. Since I was blogging about the trip each day, when I came home, I was [...]]]></description>
				<content:encoded><![CDATA[<p>Vee and I spent all of March on a month&#8217;s holiday that was the longest and furthest we have been away:  Australia and New Zealand with stop-overs in Bangkok and San Francisco, making it truly a round the world experience.</p>
<p>Since I was blogging about the trip each day, when I came home, I was able quickly to stitch together all the blog postings into a continuous narrative for my web site. It has taken me until today, however, to add all the photographs that I want to the account.</p>
<p>But now you can view 121 pictures <a href="http://www.rogerdarlington.me.uk/RTWtrip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of think tank communications</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11447</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11447#comments</comments>
		<pubDate>Thu, 16 May 2013 11:53:53 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[British current affairs]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11447</guid>
		<description><![CDATA[My son Richard Darlington has made this fascinating presentation:]]></description>
				<content:encoded><![CDATA[<p>My son Richard Darlington has made this fascinating presentation:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TUZmU6zQRug" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access all the paintings in all galleries in the UK</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11409</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11409#comments</comments>
		<pubDate>Wed, 15 May 2013 10:01:28 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[Cultural issues]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11409</guid>
		<description><![CDATA[Your Paintings is a web site which aims to show the entire UK national collection of oil paintings, the stories behind the paintings, and where to see them for real. It is made up of paintings from thousands of museums and other public institutions around the country. Your Paintings is a joint initiative between the [...]]]></description>
				<content:encoded><![CDATA[<p>Your Paintings is a web site which aims to show the entire UK national collection of oil paintings, the stories behind the paintings, and where to see them for real. It is made up of paintings from thousands of museums and other public institutions around the country.</p>
<p>Your Paintings is a joint initiative between the BBC, the Public Catalogue Foundation (a registered charity) and participating collections and museums from across the UK. There are an estimated 212,000 oil paintings in the UK&#8217;s national collection.</p>
<p>You can check  out the site <a href="http://www.bbc.co.uk/arts/yourpaintings/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11409</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revealing the Government Art Collection</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11430</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11430#comments</comments>
		<pubDate>Wed, 15 May 2013 09:59:37 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[Cultural issues]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11430</guid>
		<description><![CDATA[I recenetly chaired a meeting in a Government building in central London that I previously never knew existed: the Government Art Collection (GAC).  For over 100 years, the UK Government Art Collection has collected works of art to display in British Government buildings around the world, promoting British art and culture. The majority, about two-thirds, [...]]]></description>
				<content:encoded><![CDATA[<p>I recenetly chaired a meeting in a Government building in central London that I previously never knew existed: the Government Art Collection (GAC).  For over 100 years, the UK Government Art Collection has collected works of art to display in British Government buildings around the world, promoting British art and culture.</p>
<p>The majority, about two-thirds, of the works of art in the collection are on display in Government buildings, while the rest is held at the GAC premises awaiting reselection and display. You can visit these premises by booking one of the regular evening group tours.</p>
<p>You can find out more <a href="http://www.gac.culture.gov.uk/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise and rise of UKIP – and why it won’t last (2)</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11414</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11414#comments</comments>
		<pubDate>Tue, 14 May 2013 10:57:36 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[British current affairs]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11414</guid>
		<description><![CDATA[It&#8217;s less than two weeks since the UK Independence Party did so well in the English local council elections [see my comments here] and the British political political scene has gone crazy. The Conservative Party is falling apart over the idea of a referendum on British membership of the European Union in 2017 and yet [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s less than two weeks since the UK Independence Party did so well in the English local council elections [see my comments <a href="http://www.rogerdarlington.me.uk/nighthawk/?p=11339">here</a>] and the British political political scene has gone crazy.</p>
<p>The Conservative Party is falling apart over the idea of a referendum on British membership of the European Union in 2017 and yet the negotiations promised by Prime Minster David Cameron have not even started and all the polling evidence is that understandably this issue is far from top of voters&#8217; minds when they are facing a deep and prolonged economic recession.</p>
<p>This week, the splits in the Tory ranks will become especially manifest when there is a vote on an amendment to the Queen&#8217;s Speech seeking legislation now mandating a future referendum. There is no realistic possibility of such legislation reaching the statute book this side of a General Election and, even if such legislation were passed, it would probably have minimal impact on the Conservativews&#8217; position in the polls.</p>
<p>Meanwhile, just to underline how British politics has gone into a spin, <a href="http://www.guardian.co.uk/politics/2013/may/13/farage-factor-ukip-support-record">the latest opinion poll</a> suggests that support for UKIP has soared from 9% to 18%. Clearly the publicity for UKIP and the aura of success has attracted a swath of new supporters &#8211; but it won&#8217;t last. Political parties build sustainable support by new personalties, new policies, improved organisation, and grass roots campaigning.</p>
<p>A doubling of support almost overnight is not sustainable. It is a bubble &#8211; and it will burst. Maybe not immediately. Maybe after some more madness and next year&#8217;s European elections when the proportional representation system of election will strongly favour UKIP.</p>
<p>Finally, ponder this thought. IF somehow UKIP was able to maintain a level of support of 18% and that support was spread evenly throughout England (they have very little support in Scotland and Wales and none in Northern Ireland) and IF the major parties performed as suggested in the latest poll, the result &#8211; thanks to our first past the post voting system &#8211; would according to <a href="http://www.electoralcalculus.co.uk/cgi-bin/usercode.pl?CON=28&amp;TVCON=&amp;LAB=34&amp;TVLAB=&amp;LIB=11&amp;TVLIB=&amp;UKIP=18&amp;region=All+GB+changed+seats&amp;boundary=2010&amp;seat=--Show+all--&amp;minorparties=Y">one estimate</a> be that the next parliament would end up with 228 Tory seats (down 79), 359 Labour (up 101, and enough for an overall majority of 68), 35 for the Lib Dems (implying 22 losses), and not a single seat for UKIP.</p>
<p>But none of this is going to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom. Ofwat. Off to both &#8230;</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11402</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11402#comments</comments>
		<pubDate>Mon, 13 May 2013 07:16:44 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[Consumer matters]]></category>
		<category><![CDATA[My life & thoughts]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11402</guid>
		<description><![CDATA[This morning, I have an appointment at the London headquarters of Ofcom, the communications regulator. We have a meeting of  the 4G/TV Coexistence Oversight Board of at800, the body responsible for the mitigation measures for interference of 4G mobile services on digital terrestrial television, and I shall be there in my capacity as the Non-Executive Member with a special interest [...]]]></description>
				<content:encoded><![CDATA[<p>This morning, I have an appointment at the London headquarters of Ofcom, the communications regulator. We have a meeting of  the <a href="https://www.gov.uk/government/policy-advisory-groups/4gtv-co-existence-oversight-board/?36467">4G/TV Coexistence Oversight Board</a> of <a href="https://at800.tv">at800</a>, the body responsible for the mitigation measures for interference of 4G mobile services on digital terrestrial television, and I shall be there in my capacity as the Non-Executive Member with a special interest in consumer issues. We will be discussing how much interference the use of 800 MHz for 4G services will cause in practice and how best to resolve the problems.</p>
<p>This afternoon, I have a meeting with the Chief Executive and others from Ofwat, the water regulator. Ofwat is headquarted in Birmingham, but the workshop is in London, and it will convene representatives of the 20 regulated companies and the chairs of their Customer Challenge Groups. I shall be there as the independent Chair of the <a href="http://www.southeastwater.co.uk/about-us/our-business/customer-challenge-group#ad-image-0">Customer Challenge Group</a> at <a href="http://www.southeastwater.co.uk/pls/apex/f?p=sewl:1:0">South East Water</a>. We will be discussing the regulator&#8217;s price determination process for 2015-2020 and the role of companies and CCGs in producing business plans for the regulator&#8217;s examination.</p>
<p>Complex, but interesting, stuff <a href="http://www.rogerdarlington.me.uk/2010/about.shtml">this portfolio working</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 ways to keep your Internet identity safe from hackers</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11397</link>
		<comments>http://www.rogerdarlington.me.uk/nighthawk/?p=11397#comments</comments>
		<pubDate>Sun, 12 May 2013 11:14:54 +0000</pubDate>
		<dc:creator>Roger Darlington</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11397</guid>
		<description><![CDATA[An article in today&#8217;s &#8220;Observer&#8221; newspaper has some good advice which you can read here.]]></description>
				<content:encoded><![CDATA[<p>An article in today&#8217;s &#8220;Observer&#8221; newspaper has some good advice which you can read <a href="http://www.guardian.co.uk/technology/2013/may/12/20-ways-keep-internet-identity-safe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rogerdarlington.me.uk/nighthawk/?feed=rss2&#038;p=11397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
