<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NightHawk</title>
	<atom:link href="http://www.rogerdarlington.me.uk/nighthawk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rogerdarlington.me.uk/nighthawk</link>
	<description>Roger Darlington&#039;s personal blog</description>
	<lastBuildDate>Sat, 18 May 2013 10:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The rise and rise and rise of CO2 in our atmosphere (2) by How many people work in the UK Government&#8217;s climate adaptation team? &#8211; NightHawk</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11387&#038;cpage=1#comment-26406</link>
		<dc:creator>How many people work in the UK Government&#8217;s climate adaptation team? &#8211; NightHawk</dc:creator>
		<pubDate>Sat, 18 May 2013 10:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11387#comment-26406</guid>
		<description><![CDATA[[...] we have to act decisively to slow down and then reverse CO2 levels in the atmosphere but, in the meanwhile, if we do not act to mitigate the impacts of climate change the cost &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we have to act decisively to slow down and then reverse CO2 levels in the atmosphere but, in the meanwhile, if we do not act to mitigate the impacts of climate change the cost &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access all the paintings in all galleries in the UK by Roger Darlington</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11409&#038;cpage=1#comment-26380</link>
		<dc:creator>Roger Darlington</dc:creator>
		<pubDate>Thu, 16 May 2013 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11409#comment-26380</guid>
		<description><![CDATA[All part of the NightHawk service, Janet!]]></description>
		<content:encoded><![CDATA[<p>All part of the NightHawk service, Janet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access all the paintings in all galleries in the UK by Janet</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11409&#038;cpage=1#comment-26378</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 16 May 2013 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11409#comment-26378</guid>
		<description><![CDATA[Thanks for the link to a really good site that I hadn&#039;t come across, Roger.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link to a really good site that I hadn&#8217;t come across, Roger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of UKIP &#8211; and why it won&#8217;t last (1) by The rise and rise of UKIP – and why it won’t last (2) &#8211; NightHawk</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11339&#038;cpage=1#comment-26357</link>
		<dc:creator>The rise and rise of UKIP – and why it won’t last (2) &#8211; NightHawk</dc:creator>
		<pubDate>Tue, 14 May 2013 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11339#comment-26357</guid>
		<description><![CDATA[[...] since the UK Independence Party did so well in the English local council elections [see my comments here] and the British political political scene has gone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] since the UK Independence Party did so well in the English local council elections [see my comments here] and the British political political scene has gone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise and rise of CO2 in our atmosphere (2) by Roger Darlington</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11387&#038;cpage=1#comment-26302</link>
		<dc:creator>Roger Darlington</dc:creator>
		<pubDate>Sat, 11 May 2013 11:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11387#comment-26302</guid>
		<description><![CDATA[I have to be. We know what needs to be done - and the consequences of not doing it will affect everyone on the planet for generations. Political will + technological innovation = reduced CO2 emissions.]]></description>
		<content:encoded><![CDATA[<p>I have to be. We know what needs to be done &#8211; and the consequences of not doing it will affect everyone on the planet for generations. Political will + technological innovation = reduced CO2 emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise and rise of CO2 in our atmosphere (2) by Nadine Wiseman</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11387&#038;cpage=1#comment-26299</link>
		<dc:creator>Nadine Wiseman</dc:creator>
		<pubDate>Sat, 11 May 2013 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11387#comment-26299</guid>
		<description><![CDATA[Are you still optimistic Roger?

Kind regards

Nadine]]></description>
		<content:encoded><![CDATA[<p>Are you still optimistic Roger?</p>
<p>Kind regards</p>
<p>Nadine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise and rise of CO2 in our atmosphere (1) by The rise and rise and rise of CO2 in our atmosphere (2) &#8211; NightHawk</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11306&#038;cpage=1#comment-26292</link>
		<dc:creator>The rise and rise and rise of CO2 in our atmosphere (2) &#8211; NightHawk</dc:creator>
		<pubDate>Fri, 10 May 2013 17:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11306#comment-26292</guid>
		<description><![CDATA[[...] days ago, I did a posting warning that we were in danger of recording shortly a level of CO2 in the atmosphere of 400 parts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] days ago, I did a posting warning that we were in danger of recording shortly a level of CO2 in the atmosphere of 400 parts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many think that Net is regulated and should be more regulated by Roger Darlington</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11366&#038;cpage=1#comment-26237</link>
		<dc:creator>Roger Darlington</dc:creator>
		<pubDate>Wed, 08 May 2013 07:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11366#comment-26237</guid>
		<description><![CDATA[I agree that the term regulation is very vague, but I am assuming that people answering the questions believed regulation to be some form of control by the state or a state agency and probably had in mind the sort of regulation we have for broadcasting.]]></description>
		<content:encoded><![CDATA[<p>I agree that the term regulation is very vague, but I am assuming that people answering the questions believed regulation to be some form of control by the state or a state agency and probably had in mind the sort of regulation we have for broadcasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many think that Net is regulated and should be more regulated by Nick</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11366&#038;cpage=1#comment-26228</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 May 2013 23:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11366#comment-26228</guid>
		<description><![CDATA[I read the Ofcom summary report you linked to, Roger, and could find no definition of &quot;regulation&quot;.

I wonder what questions were asked in the Ofcom survey.  If Ofcom asked questions about regulation without defining the term, it seems likely that a finding such as, &quot;Almost half (47%) felt that current levels of internet regulation were ‘too little’&quot; means little more than, &quot;47% thought that nasty things were available on the internet.&quot;

Please tell me Ofcom&#039;s survey was better than this!]]></description>
		<content:encoded><![CDATA[<p>I read the Ofcom summary report you linked to, Roger, and could find no definition of &#8220;regulation&#8221;.</p>
<p>I wonder what questions were asked in the Ofcom survey.  If Ofcom asked questions about regulation without defining the term, it seems likely that a finding such as, &#8220;Almost half (47%) felt that current levels of internet regulation were ‘too little’&#8221; means little more than, &#8220;47% thought that nasty things were available on the internet.&#8221;</p>
<p>Please tell me Ofcom&#8217;s survey was better than this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of UKIP &#8211; and why it won&#8217;t last (1) by Jim Moher</title>
		<link>http://www.rogerdarlington.me.uk/nighthawk/?p=11339&#038;cpage=1#comment-26227</link>
		<dc:creator>Jim Moher</dc:creator>
		<pubDate>Tue, 07 May 2013 20:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerdarlington.me.uk/nighthawk/?p=11339#comment-26227</guid>
		<description><![CDATA[good analysis, Roger, but perhaps too dismissive of this very English (51million) phenomenon. Remember, the left in Germany failed to take Hitler&#039;s &#039;National Socialist German Workers Party seriously,  until it was too late!

As a country, Britain seems to have nowhere to go. The Empire is gone, though the stigma of colonial rule keeps rearing its &#039;ungrateful&#039; head. The Queen will no longer attend the Commonwealth conference and Charlie Boy is no substitute.

The EU 27 and Euro are seen as &#039;basket cases&#039;&#039; or (&#039;for god&#039;s sake),  dominated by Germany, despite two world-class &#039;defeats&#039;.  Even ungrateful Scotland is seriously considering whether to break away and Ireland under Sinn Fein, is not such a fantasy as it once was. Demographics could reduce the Loyalist majority to a minority - another headache and continuing drain financially. Wales has the temerity to thrash England at rugby. The &#039;special relationship&#039; as the 51st state, looks rather ordinary, as Obama sends back Churchill&#039;s bust from the White House. 

In these circumstances, is it surprising that a large swathe of the English are toying with a UK Independence Party? And that&#039;s before they have a straight Euro elections coming up to polarise opinion even more. Oh yes, and there&#039;s the small matter of our lopsided economy. A deliberately shrunken industrial economy (didn&#039;t we just thank Thatcher properly for that!). Bloated services (nail bars, betting shops and coffee shops galore). Financial\banking crisis - banksters generously rewarded for almost bankrupting the country. High unemployment figures massaged to disguise the desolation of  a nation without secure work. Miigrants &#039;flooding&#039; in from Eastern Europe to provide cheap (&#039;flexible&#039;) labour, worsen the dire housing shortage - how many youngsters today can afford/get a mortgage. Some might say, they should have left the Iron Curtain drawn! 

And now the &#039;Socialist&#039; alternative is a pale shadow of what once used to give hope to the large English working class that there was a &#039;Jerusalem&#039;. Today, Labour  &#039;triangulate&#039;  with the policies of City and Treasury-dominated economics while Alan Johnson entertains\cashes in with Andrew Neil and stories of his boyhood. The upper classes are still raking it in and the &#039;squeezed&#039; middle class are wondering why life&#039;s changed for them.

Apart from all that, things are fine for some of us, still. But if the world economy doesn&#039;t come round and things get worse for more of us, Farage and UKIP might begin to show its real fascist teeth. In any case, regrettably, they are not going away for a while. But Labour and Miliband is going to have to &#039;go up a gear&#039; to keep up with this new, dangerous, mood swing.

Keep travelling! best, jim]]></description>
		<content:encoded><![CDATA[<p>good analysis, Roger, but perhaps too dismissive of this very English (51million) phenomenon. Remember, the left in Germany failed to take Hitler&#8217;s &#8216;National Socialist German Workers Party seriously,  until it was too late!</p>
<p>As a country, Britain seems to have nowhere to go. The Empire is gone, though the stigma of colonial rule keeps rearing its &#8216;ungrateful&#8217; head. The Queen will no longer attend the Commonwealth conference and Charlie Boy is no substitute.</p>
<p>The EU 27 and Euro are seen as &#8216;basket cases&#8221; or (&#8216;for god&#8217;s sake),  dominated by Germany, despite two world-class &#8216;defeats&#8217;.  Even ungrateful Scotland is seriously considering whether to break away and Ireland under Sinn Fein, is not such a fantasy as it once was. Demographics could reduce the Loyalist majority to a minority &#8211; another headache and continuing drain financially. Wales has the temerity to thrash England at rugby. The &#8216;special relationship&#8217; as the 51st state, looks rather ordinary, as Obama sends back Churchill&#8217;s bust from the White House. </p>
<p>In these circumstances, is it surprising that a large swathe of the English are toying with a UK Independence Party? And that&#8217;s before they have a straight Euro elections coming up to polarise opinion even more. Oh yes, and there&#8217;s the small matter of our lopsided economy. A deliberately shrunken industrial economy (didn&#8217;t we just thank Thatcher properly for that!). Bloated services (nail bars, betting shops and coffee shops galore). Financial\banking crisis &#8211; banksters generously rewarded for almost bankrupting the country. High unemployment figures massaged to disguise the desolation of  a nation without secure work. Miigrants &#8216;flooding&#8217; in from Eastern Europe to provide cheap (&#8216;flexible&#8217;) labour, worsen the dire housing shortage &#8211; how many youngsters today can afford/get a mortgage. Some might say, they should have left the Iron Curtain drawn! </p>
<p>And now the &#8216;Socialist&#8217; alternative is a pale shadow of what once used to give hope to the large English working class that there was a &#8216;Jerusalem&#8217;. Today, Labour  &#8216;triangulate&#8217;  with the policies of City and Treasury-dominated economics while Alan Johnson entertains\cashes in with Andrew Neil and stories of his boyhood. The upper classes are still raking it in and the &#8216;squeezed&#8217; middle class are wondering why life&#8217;s changed for them.</p>
<p>Apart from all that, things are fine for some of us, still. But if the world economy doesn&#8217;t come round and things get worse for more of us, Farage and UKIP might begin to show its real fascist teeth. In any case, regrettably, they are not going away for a while. But Labour and Miliband is going to have to &#8216;go up a gear&#8217; to keep up with this new, dangerous, mood swing.</p>
<p>Keep travelling! best, jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
